Request a Quote on PLT5110-5-8 Monogram Aerospace Fasteners Inc Part with the NSN 5320012912269
Thank you for taking an interest in part number PLT5110-5-8, a Monogram Aerospace Fasteners Inc product we have in stock that is listed alongside the NSN 5320012912269 and the description “Rivet Blind.” As part number PLT5110-5-8 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number PLT5110-5-8 is listed alongside the NSN 5320012912269, meaning that it also belongs to FSC . Furthermore, this NSN part is specifically manufactured under CAGE Code , a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
| Part Number | PLT5110-5-8 |
| Description | Rivet Blind |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5320-01-291-2269(5320012912269) |
| Item Name | Rivet Blind |
| CAGE Code | 92215 |
| NIIN | 01-291-2269(012912269) |
| FSC Code | 5320 Rivets |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Request a Quote
Get pricing for PLT5110-5-8
NSN Information for Part Number PLT5110-5-8 with NSN 5320-01-291-2269, 5320012912269
Characteristics Data of NSN 5320-01-291-2269, 5320012912269
| MRC | Criteria | Characteristic |
|---|---|---|
| AAZE | SHANK DIAMETER | 0.1625 INCHES MINIMUM AND 0.1645 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.296 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | DRIVE NUT |
| CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM NUT AND 43.0 ROCKWELL C MAXIMUM NUT |
| MATT | MATERIAL | STEEL COMP 304 SLEEVE OR STEEL COMP 303SE SLEEVE |
| MATT | MATERIAL | STEEL COMP 4130 NUT OR STEEL COMP 4140 NUT OR STEEL COMP 8740 NUT |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5639 ASSN STD 1ST MATERIAL RESPONSE SLEEVE OR AMS 5641 ASSN STD 2ND MATERIAL RESPONSE SLEEVE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC 1ST MATERIAL RESPONSE NUT OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE NUT OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE NUT |
| SFTT | SURFACE TREATMENT | CADMIUM BOLT AND CHROMATE BOLT |
| SFTT | SURFACE TREATMENT | CADMIUM NUT AND CHROMATE NUT |
| SFTT | SURFACE TREATMENT | PASSIVATE SLEEVE AND CADMIUM SLEEVE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC 1ST TREATMENT RESPONSE SLEEVE AND QQ-P-416,TY 1,CL 1 FED SPEC 2ND TREATMENT RESPONSE SLEEVE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 2 FED SPEC SINGLE TREATMENT RESPONSE NUT |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1670 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
