Request a Quote on 410-JJ-ST-12 Marathon Special Products Part with the NSN 5940006296760
Thank you for taking an interest in part number 410-JJ-ST-12, a Marathon Special Products product we have in stock that is listed alongside the NSN 5940006296760 and the description “Terminalboard.” As part number 410-JJ-ST-12 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 410-JJ-ST-12 is listed alongside the NSN 5940006296760, meaning that it also belongs to FSC . Furthermore, this NSN part is specifically manufactured under CAGE Code , a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
| Part Number | 410-JJ-ST-12 |
| Description | Terminalboard |
| Manufacturer | Marathon Special Products |
| NSN | 5940-00-629-6760(5940006296760) |
| Item Name | Terminalboard |
| CAGE Code | 26405 |
| NIIN | 00-629-6760(006296760) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 410-JJ-ST-12
NSN Information for Part Number 410-JJ-ST-12 with NSN 5940-00-629-6760, 5940006296760
Characteristics Data of NSN 5940-00-629-6760, 5940006296760
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.125 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1000.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.250 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.250 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.250 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.250 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.188 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.125 INCHES |
| ABGN | BOARD OVERALL LENGTH | 3.500 INCHES |
| ABGP | BOARD OVERALL WIDTH | 1.062 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.312 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.312 INCHES |
| ABGS | BASE THICKNESS | 0.219 INCHES |
| AMPS | CURRENT RATING IN AMPS | 5.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCW | FEEDTHRU CONNECTION END TYPE | 857 FOURTH COMBINATION BOTH ENDS |
| CQCW | FEEDTHRU CONNECTION END TYPE | F7 15TH MATERIAL RESPONSE BOTH ENDS |
| CRZR | FEEDTHRU TERMINAL QUANTITY | 12 SINGLE COMBINATION |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | FEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE BOARD AND GLASS FIBER BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS AND TIN TERMINALS |
