Request a Quote on 53-018-078-0375 Harvard Industries Inc Part with the NSN 5315000516891
Thank you for taking an interest in part number 53-018-078-0375, a Harvard Industries Inc product we have in stock that is listed alongside the NSN 5315000516891 and the description “Pin Spring.” As part number 53-018-078-0375 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 53-018-078-0375 is listed alongside the NSN 5315000516891, meaning that it also belongs to FSC . Furthermore, this NSN part is specifically manufactured under CAGE Code , a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
| Part Number | 53-018-078-0375 |
| Description | Pin Spring |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5315-00-051-6891(5315000516891) |
| Item Name | Pin Spring |
| CAGE Code | 80205 |
| NIIN | 00-051-6891(000516891) |
| FSC Code | 5315 Nails Machine Keys and Pins |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 53-018-078-0375
NSN Information for Part Number 53-018-078-0375 with NSN 5315-00-051-6891, 5315000516891
Characteristics Data of NSN 5315-00-051-6891, 5315000516891
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| ABMZ | DIAMETER | 0.083 INCHES MINIMUM AND 0.086 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.018 INCHES MINIMUM |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 53.0 ROCKWELL C MAXIMUM OVERALL |
| CQSX | SHEAR STRENGTH | 650 DOUBLE POUND |
| MATT | MATERIAL | STEEL COMP 1070 OVERALL OR STEEL COMP 1074 OVERALL OR STEEL COMP 1080 OVERALL OR STEEL COMP 1086 OVERALL OR STEEL COMP 1095 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE ZINC OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | DOD-P-16232,CL2 NATIONAL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SLOTTED |
