Request a Quote on 79GB185N-1-DK-10K-1 Electronic Specialty Corp Part with the NSN 5945009506874
Thank you for taking an interest in part number 79GB185N-1-DK-10K-1, a Electronic Specialty Corp product we have in stock that is listed alongside the NSN 5945009506874 and the description “Relay Electromagnet.” As part number 79GB185N-1-DK-10K-1 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 79GB185N-1-DK-10K-1 is listed alongside the NSN 5945009506874, meaning that it also belongs to FSC . Furthermore, this NSN part is specifically manufactured under CAGE Code , a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
| Part Number | 79GB185N-1-DK-10K-1 |
| Description | Relay Electromagnet |
| Manufacturer | Electronic Specialties Co |
| NSN | 5945-00-950-6874(5945009506874) |
| Item Name | Relay Electromagnet |
| CAGE Code | 98927 |
| NIIN | 00-950-6874(009506874) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 79GB185N-1-DK-10K-1
NSN Information for Part Number 79GB185N-1-DK-10K-1 with NSN 5945-00-950-6874, 5945009506874
Characteristics Data of NSN 5945-00-950-6874, 5945009506874
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.450 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.200 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
| ABKW | OVERALL HEIGHT | 1.370 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.410 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC" |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
| AJSS | FREQUENCY IN HERTZ | 60.0 MINIMUM AND 400.0 UM" |
| AKDX | WINDING QUANTITY | 1" |
| APCN | COIL QUANTITY | 1" |
| APNA | WINDING DC RESISTANCE RATING | 1.0 KILOHMS NOMINAL SINGLE WINDING" |
| APNP | DUTY TYPE | CONTINUOUS" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY" |
| AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 2C" |
| CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY" |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 10.0 MILLIAMPERES AC SINGLE WINDING" |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 120.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING" |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT UM RATED VOLTAGE | 2.0 AMPERES AC RESISTIVE LOAD AND 2.0 AMPERES DC RESISTIVE LOAD" |
| CWAB | MAIN CONTACT UM VOLTAGE RATING IN VOLTS | 30.0 AC AND 30.0 DC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS" |
| ABHP | OVERALL LENGTH | 1.450 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.200 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
| ABKW | OVERALL HEIGHT | 1.370 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.410 INCHES NOMINAL" |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC" |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
| AJSS | FREQUENCY IN HERTZ | 60.0 MINIMUM AND 400.0 UM" |
| AKDX | WINDING QUANTITY | 1" |
| APCN | COIL QUANTITY | 1" |
| APNA | WINDING DC RESISTANCE RATING | 1.0 KILOHMS NOMINAL SINGLE WINDING" |
| APNP | DUTY TYPE | CONTINUOUS" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY" |
| AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 2C" |
| CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY" |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 10.0 MILLIAMPERES AC SINGLE WINDING" |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 120.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING" |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT UM RATED VOLTAGE | 2.0 AMPERES AC RESISTIVE LOAD AND 2.0 AMPERES DC RESISTIVE LOAD" |
| CWAB | MAIN CONTACT UM VOLTAGE RATING IN VOLTS | 30.0 AC AND 30.0 DC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS" |
