Request a Quote on 277C002-2 Cts Valpey Corporation Part with the NSN 5955008357920
Thank you for taking an interest in part number 277C002-2, a Cts Valpey Corporation product we have in stock that is listed alongside the NSN 5955008357920 and the description “Crystal Unit Quartz.” As part number 277C002-2 is readily available for purchase on our website at any time, you are invited to fill out and submit the RFQ form provided on this page for the means of requesting a quote for your comparisons. All that we ask is that you supply us with important information such as your target price and expected shipping time frame so that we can best tailor a solution that caters to your unique needs and restrictions alike.
To ensure that you only procure the exact items you require for carrying out operations, we list all aerospace parts, military and defense parts, and other product offerings with all applicable information for identification. For example, part number 277C002-2 is listed alongside the NSN 5955008357920, meaning that it also belongs to FSC . Furthermore, this NSN part is specifically manufactured under CAGE Code , a unique identifier belonging to the manufacturer for a specific facility. With all of this in mind, kick off purchasing with us today and see why so many customers steadily choose us for their operational needs.
| Part Number | 277C002-2 |
| Description | Crystal Unit Quartz |
| Manufacturer | Cts Corp |
| NSN | 5955-00-835-7920(5955008357920) |
| Item Name | Crystal Unit Quartz |
| CAGE Code | 75378 |
| NIIN | 00-835-7920(008357920) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Request a Quote
Get pricing for 277C002-2
NSN Information for Part Number 277C002-2 with NSN 5955-00-835-7920, 5955008357920
Characteristics Data of NSN 5955-00-835-7920, 5955008357920
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 1.525 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.150 INCHES MAXIMUM |
| AEHC | MODE OF OSCILLATION | FIFTH OVERTONE AND THIRD OVERTONE |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
| AEHS | HOLDER COVER MATERIAL | METAL OR GLASS |
| AFGA | OPERATING TEMP RANGE | 55.0/+105.0 DEG CELSIUS AND-55.0/+125.0 DEG CELSIUS |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS |
| CQYL | DRIVE LEVEL RATING | 1.6 MILLIWATTS MINIMUM AND 2.4 MILLIWATTS MAXIMUM |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | 0.005/+0.005 AND-0.0010/+0.0010 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 50.0 NOMINAL |
| ABHP | OVERALL LENGTH | 0.530 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.402 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.183 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.019 INCHES MAXIMUM |
| AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 70.700 MEGAHERTZ |
| STYL | STYLE DESIGNATOR | RECTANGULAR BODY, GULL WING |
